gbifID	accessRights	bibliographicCitation	language	license	modified	publisher	references	rightsHolder	type	institutionID	collectionID	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	informationWithheld	dataGeneralizations	dynamicProperties	occurrenceID	catalogNumber	recordNumber	recordedBy	recordedByID	individualCount	organismQuantity	organismQuantityType	sex	lifeStage	reproductiveCondition	caste	behavior	vitality	establishmentMeans	degreeOfEstablishment	pathway	georeferenceVerificationStatus	occurrenceStatus	preparations	disposition	associatedMedia	associatedOccurrences	associatedReferences	associatedSequences	associatedTaxa	otherCatalogNumbers	occurrenceRemarks	organismID	organismName	organismScope	associatedOrganisms	previousIdentifications	organismRemarks	materialEntityID	materialEntityRemarks	verbatimLabel	materialSampleID	eventID	parentEventID	eventType	fieldNumber	eventDate	eventTime	startDayOfYear	endDayOfYear	year	month	day	verbatimEventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	fieldNotes	eventRemarks	projectTitle	projectID	fundingAttribution	fundingAttributionID	locationID	higherGeographyID	higherGeography	continent	waterBody	islandGroup	island	country	countryCode	stateProvince	county	municipality	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	verbatimElevation	verticalDatum	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	minimumDistanceAboveSurfaceInMeters	maximumDistanceAboveSurfaceInMeters	locationAccordingTo	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	pointRadiusSpatialFit	verbatimCoordinates	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	verbatimSRS	footprintWKT	footprintSRS	footprintSpatialFit	georeferencedBy	georeferencedDate	georeferenceProtocol	georeferenceSources	georeferenceRemarks	geologicalContextID	earliestEonOrLowestEonothem	latestEonOrHighestEonothem	earliestEraOrLowestErathem	latestEraOrHighestErathem	earliestPeriodOrLowestSystem	latestPeriodOrHighestSystem	earliestEpochOrLowestSeries	latestEpochOrHighestSeries	earliestAgeOrLowestStage	latestAgeOrHighestStage	lowestBiostratigraphicZone	highestBiostratigraphicZone	lithostratigraphicTerms	group	formation	member	bed	identificationID	verbatimIdentification	identificationQualifier	typeStatus	identifiedBy	identifiedByID	dateIdentified	identificationReferences	identificationVerificationStatus	identificationRemarks	taxonID	scientificNameID	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	nameAccordingToID	namePublishedInID	taxonConceptID	scientificName	acceptedNameUsage	parentNameUsage	originalNameUsage	nameAccordingTo	namePublishedIn	namePublishedInYear	higherClassification	kingdom	phylum	class	order	superfamily	family	subfamily	tribe	subtribe	genus	genericName	subgenus	infragenericEpithet	specificEpithet	infraspecificEpithet	cultivarEpithet	taxonRank	verbatimTaxonRank	scientificNameAuthorship	vernacularName	nomenclaturalCode	taxonomicStatus	nomenclaturalStatus	taxonRemarks
856845359													IRD, UMR EME, Sète, France	Moratoire ICCAT 2013-2015 (IRD)			HumanObservation					EME_1-fr.ird.observe.entities.TailleFaune#1359409048296#0.20271479811128823				1																																					2013-01-28																																												-0.8001389	-5.683472																																																						Tetrapturus pfluegeri																															
856843195													IRD, UMR EME, Sète, France	Moratoire ICCAT 2013-2015 (IRD)			HumanObservation					EME_1-fr.ird.observe.entities.TailleFaune#1356786195109#0.8280903990764146				1																																					2012-12-28																																												1.3334723	-17.35014																																																						Tetrapturus pfluegeri																															
856843150													IRD, UMR EME, Sète, France	Moratoire ICCAT 2013-2015 (IRD)			HumanObservation					EME_1-fr.ird.observe.entities.TailleFaune#1356702065921#0.6662519065473259				1																																					2012-12-27																																												1.3334723	-17.683472																																																						Tetrapturus pfluegeri																															
856843149													IRD, UMR EME, Sète, France	Moratoire ICCAT 2013-2015 (IRD)			HumanObservation					EME_1-fr.ird.observe.entities.TailleFaune#1356702065921#0.7200610437712774				1																																					2012-12-27																																												1.3334723	-17.683472																																																						Tetrapturus pfluegeri																															
856843148													IRD, UMR EME, Sète, France	Moratoire ICCAT 2013-2015 (IRD)			HumanObservation					EME_1-fr.ird.observe.entities.TailleFaune#1356702065921#0.9945840109471628				1																																					2012-12-27																																												1.3334723	-17.683472																																																						Tetrapturus pfluegeri																															
6451806534				https://creativecommons.org/licenses/by-nc/4.0/	2026-08-05T19:49:04Z		https://www.inaturalist.org/observations/383293928	MARC MARTIN SOLA					iNaturalist	Observations	iNaturalist research-grade observations		HumanObservation	Coordinate uncertainty increased to 29656m at the request of the observer			https://www.inaturalist.org/observations/383293928	383293928		MARC MARTIN SOLA																								Doubts between Kajikia albida and Tetrapturus pfluegeri.															2026-07-18T12:04:00+01:00	12:04:00+01:00						2026/07/18 12:04 PM																				ES	Islas Canarias				Santa Cruz de Tenerife, ES-CN, ES												28.1695732292	-16.9903128501	EPSG:4326	29656																																		854561551				MARC MARTIN SOLA		2026-07-20T14:26:41Z				188557								Tetrapturus pfluegeri								Animalia	Chordata	Actinopterygii	Carangiformes		Istiophoridae				Tetrapturus							species							
624223296					1998-09-08 11:11:51								UF	Fish			PreservedSpecimen				584B7A66-40F3-48B0-8DE4-D70A005AF323	203484		Bergman, S																skeleton - 1							UMML 3484															ZSB203484	1957-08-14				1957	8	14								[morphometric data in files WA #4]							Miami-Dade, Florida, USA, Atlantic Ocean	Atlantic Ocean				USA		Florida	Miami-Dade		off Miami													25.8155350	-80.1090780															FishNet																								PARATYPE															Tetrapturus pfluegeri										Actinopterygii	Carangiformes		Istiophoridae				Tetrapturus				pfluegeri										
624221877					1996-11-22 11:07:01								UF	Fish			PreservedSpecimen				4637D0B0-BB7A-40B9-B463-8221F7C79D1F	202231		Maytag, R																EtOH - 1							UMML 2231															ZREM202231	1957-11-12				1957	11	12															Puerto Rico, Puerto Rico, Atlantic Ocean	Atlantic Ocean				Puerto Rico		Puerto Rico			off San Juan													18.4930770	-66.1153800															FishNet																								HOLOTYPE															Tetrapturus pfluegeri										Actinopterygii	Carangiformes		Istiophoridae				Tetrapturus				pfluegeri										
624221876					1996-11-22 11:08:32								UF	Fish			PreservedSpecimen				222BCB12-2D81-4226-9D69-7DA3758A941F	202230		Pflueger, Al																EtOH - 1							UMML 2230															ZAP202230	1958-03-28				1958	3	28															Palm Beach, Florida, USA, Atlantic Ocean	Atlantic Ocean				USA		Florida	Palm Beach		Off Palm Beach													26.7063600	-79.9996900															GEOLocate																								PARATYPE															Tetrapturus pfluegeri										Actinopterygii	Carangiformes		Istiophoridae				Tetrapturus				pfluegeri										
5154624312				https://creativecommons.org/licenses/by-nc/4.0/	2026-08-11T17:56:13Z		https://www.inaturalist.org/observations/13528305	Gonzalo Mucientes Sandoval					iNaturalist	Observations	iNaturalist research-grade observations		HumanObservation			"{""evidenceOfPresence"":""organism""}"	https://www.inaturalist.org/observations/13528305	13528305		Gonzalo Mucientes Sandoval	https://orcid.org/0000-0001-6650-3020																																						2018-04-20T06:39:00+02:00	06:39:00+02:00						2018/04/20 6:39 AM CEST																									Kintampo South, Ghana												8.15	-20.85	EPSG:4326																																			29366946				Gonzalo Mucientes Sandoval	https://orcid.org/0000-0001-6650-3020	2018-06-17T20:52:27Z				188557								Tetrapturus pfluegeri								Animalia	Chordata	Actinopterygii	Carangiformes		Istiophoridae				Tetrapturus							species							
5153799333				https://creativecommons.org/licenses/by-nc/4.0/	2026-01-25T16:23:07Z		https://www.inaturalist.org/observations/38149714	Gonzalo Mucientes Sandoval					iNaturalist	Observations	iNaturalist research-grade observations		HumanObservation			"{""evidenceOfPresence"":""organism""}"	https://www.inaturalist.org/observations/38149714	38149714		Gonzalo Mucientes Sandoval	https://orcid.org/0000-0001-6650-3020																																						2011-08-27T16:17:00+02:00	16:17:00+02:00						2011/08/27 4:17 PM CEST																									North Atlantic												32.0	-36.0	EPSG:4326																																			217286190				Cole Gaerber		2021-10-29T19:12:45Z			I tried to find any specific records of *angustirostris* in the Atlantic and it appears there's no records past the Cape of Good Hope. I can't find any reference to any records in the North Atlantic. Plenty of databases and websites list the 'occasional in the Atlantic' claim, but none provide any further detail and seem to just be basing their claims off of oneanother. The bill is shorter than some *pfluegeri*, but is still absolutely within range. Most *angustirostris* have a bill only a few inches longer than the lower jaw. *georgii* is eliminated by dorsal fin shape.	188557								Tetrapturus pfluegeri								Animalia	Chordata	Actinopterygii	Carangiformes		Istiophoridae				Tetrapturus							species							
5139975196				https://creativecommons.org/licenses/by-nc/4.0/	2025-04-30T09:14:48Z		https://www.inaturalist.org/observations/236342372	Peter Wynnyk					iNaturalist	Observations	iNaturalist research-grade observations		HumanObservation				https://www.inaturalist.org/observations/236342372	236342372		Peter Wynnyk																								ID'd on boat															2024-08-02T11:40:53-05:00	11:40:53-05:00						2024-08-02 11:40:53																									Location: 34.858891, -75.245361												34.8659774211	-75.2360349521	EPSG:4326	36358																																		528869683				Peter Wynnyk		2024-08-17T19:03:19Z				188557								Tetrapturus pfluegeri								Animalia	Chordata	Actinopterygii	Carangiformes		Istiophoridae				Tetrapturus							species							
4948392353					2024-08-13 16:02:00					urn:lsid:biocol.org:col:34871	urn:uuid:09c9cf5f-f5d3-48cc-b5c8-cd9b9fbd631f		USNM	FISH	NMNH Extant Biology		PreservedSpecimen				http://n2t.net/ark:/65665/3841148b9-09ae-4962-a4d5-eb7b604db49e	USNM 478974				1														Larvae																							1966-02-21		52	52	1966	2	21													UN-2-18		Atlantic, Caribbean Sea	Atlantic	Atlantic, Caribbean Sea																					17.5	-67.5																																																						Tetrapturus pfluegeri							Animalia, Chordata, Vertebrata, Osteichthyes, Actinopterygii, Neopterygii, Acanthopterygii, Perciformes, Percoidei, Istiophoridae	Animalia	Chordata	Actinopterygii	Perciformes		Istiophoridae				Tetrapturus				pfluegeri					Robins & de Sylva					
4948385416					2024-08-13 16:03:00					urn:lsid:biocol.org:col:34871	urn:uuid:09c9cf5f-f5d3-48cc-b5c8-cd9b9fbd631f		USNM	FISH	NMNH Extant Biology		PreservedSpecimen				http://n2t.net/ark:/65665/33599511f-eaf3-433f-b462-9082eaa523c2	USNM 478975				2														Larvae																							1966-02-22		53	53	1966	2	22													UN-2-25		Atlantic, Caribbean Sea	Atlantic	Atlantic, Caribbean Sea																					16.77	-66.4																																																						Tetrapturus pfluegeri							Animalia, Chordata, Vertebrata, Osteichthyes, Actinopterygii, Neopterygii, Acanthopterygii, Perciformes, Percoidei, Istiophoridae	Animalia	Chordata	Actinopterygii	Perciformes		Istiophoridae				Tetrapturus				pfluegeri					Robins & de Sylva					
4921687518				https://creativecommons.org/licenses/by-nc/4.0/	2024-08-03T14:27:03Z		https://www.inaturalist.org/observations/233483917	Josh Emm					iNaturalist	Observations	iNaturalist research-grade observations		HumanObservation				https://www.inaturalist.org/observations/233483917	233483917		Josh Emm																																							2024-08-02T11:34:32-05:00	11:34:32-05:00						2024-08-02 12:34:32-04:00																									North Atlantic Ocean												34.940205	-75.25297	EPSG:4326	4																																		522890757				Josh Emm		2024-08-03T14:09:52Z				188557								Tetrapturus pfluegeri								Animalia	Chordata	Actinopterygii	Carangiformes		Istiophoridae				Tetrapturus							species							
4921652647				https://creativecommons.org/licenses/by-nc/4.0/	2024-08-03T14:43:25Z		https://www.inaturalist.org/observations/233375572	pterodroma21					iNaturalist	Observations	iNaturalist research-grade observations		HumanObservation				https://www.inaturalist.org/observations/233375572	233375572		pterodroma21																																							2024-08-02T12:00:00-05:00	12:00:00-05:00						2024-08-02 12:00:00																									United States												34.8388577615	-75.5123665184	EPSG:4326	13439																																		522674334				pterodroma21		2024-08-02T22:53:12Z				188557								Tetrapturus pfluegeri								Animalia	Chordata	Actinopterygii	Carangiformes		Istiophoridae				Tetrapturus							species							
4547746291												EB6380B5-80AF-5935-E053-0514A8C08744					HumanObservation				0db7a7b5-e7fe-48e0-8bbc-78e9f623f9ea																		Présent					TaxREF															0db7a7b5-e7fe-48e0-8bbc-78e9f623f9ea																														FRANCE	MQ		Martinique															14.65485	-61.01929	WGS84	26983																																										Probable		367325								Tetrapturus pfluegeri Robins & de Sylva, 1963			Tetrapturus pfluegeri Robins & de Sylva, 1963	Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.				Animalia		Actinopterygii	Perciformes		Istiophoridae											Species							
4547745743												EB6380B5-80AF-5935-E053-0514A8C08744					HumanObservation				09dd175b-aced-4c34-b126-e4fdfdd62b78																		Présent					TaxREF															09dd175b-aced-4c34-b126-e4fdfdd62b78																														FRANCE	GP		Guadeloupe															16.19761	-61.53980	WGS84	43140																																										Probable		367325								Tetrapturus pfluegeri Robins & de Sylva, 1963			Tetrapturus pfluegeri Robins & de Sylva, 1963	Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.				Animalia		Actinopterygii	Perciformes		Istiophoridae											Species							
4458965009										800.250.062-0			Instituto de Investigaciones Marinas y Costeras - Invemar				HumanObservation				INVEMAR:GRANPELAGICOS:EPC-10-11:2018:001327					1			Desconocido										present																				INVEMAR:GRANPELAGICOS:EPC-10-11:2018-05-29	INVEMAR:GRANPELAGICOS:EPC-			2018-05-29				2018	05	29	2018/05/29		Red de pesca (palangre)	38.4	km	5 horas/día							https://marineregions.org/gazetteer.php?p=details&id=25303			América del Sur	Mar Caribe			Colombia	CO	Magdalena	Santa Marta		Parque Nacional Natural Tayrona													13.640945	-72.5125	WGS84					72°35′33.660″O	13°43′35.700″N	Grados, minutos, segundos		LINESTRING (-72.5125 13.640945, -72.605 13.6781)																																					urn:lsid:marinespecies.org:taxname:126954							Tetrapturus pfluegeri								Animalia	Chordata	Actinopteri	Carangiformes		Istiophoridae				Tetrapturus				pfluegeri			Especie		Robins & de Sylva, 1963					
4458964422										800.250.062-0			Instituto de Investigaciones Marinas y Costeras - Invemar				HumanObservation				INVEMAR:GRANPELAGICOS:EPC-10-8:2018:000419					2			Hembra										present																				INVEMAR:GRANPELAGICOS:EPC-10-8:2018-05-26	INVEMAR:GRANPELAGICOS:EPC-			2018-05-26				2018	05	26	2018/05/26		Red de pesca (palangre)	38.4	km	5 horas/día							https://marineregions.org/gazetteer.php?p=details&id=25303			América del Sur	Mar Caribe			Colombia	CO	Magdalena	Santa Marta		Parque Nacional Natural Tayrona													13.68728	-72.07285	WGS84					72°9′7.020″O	13°46′30.300″N	Grados, minutos, segundos		LINESTRING (-72.07285 13.68728, -72.183 13.7449)																																					urn:lsid:marinespecies.org:taxname:126954							Tetrapturus pfluegeri								Animalia	Chordata	Actinopteri	Carangiformes		Istiophoridae				Tetrapturus				pfluegeri			Especie		Robins & de Sylva, 1963					
4458964366										800.250.062-0			Instituto de Investigaciones Marinas y Costeras - Invemar				HumanObservation				INVEMAR:GRANPELAGICOS:EPCC-13-19:2013:000729					3			Macho										present																				INVEMAR:GRANPELAGICOS:EPCC-13-19:2013-05-24	INVEMAR:GRANPELAGICOS:EPCC			2013-05-24				2013	05	24	2013/05/24		Red de pesca (palangre)	38.4	km	5 horas/día							https://marineregions.org/gazetteer.php?p=details&id=25303			América del Sur	Mar Caribe			Colombia	CO	Magdalena	Santa Marta		Parque Nacional Natural Tayrona													10.74064	-76.43125	WGS84					76°23′39.720″O	10°40′39.720″N	Grados, minutos, segundos		LINESTRING (-76.43125 10.74064, -76.401 10.80905)																																					urn:lsid:marinespecies.org:taxname:126954							Tetrapturus pfluegeri								Animalia	Chordata	Actinopteri	Carangiformes		Istiophoridae				Tetrapturus				pfluegeri			Especie		Robins & de Sylva, 1963					
4458964321										800.250.062-0			Instituto de Investigaciones Marinas y Costeras - Invemar				HumanObservation				INVEMAR:GRANPELAGICOS:EPCC-13-18:2013:000722					1			Macho										present																				INVEMAR:GRANPELAGICOS:EPCC-13-18:2013-05-23	INVEMAR:GRANPELAGICOS:EPCC			2013-05-23				2013	05	23	2013/05/23		Red de pesca (palangre)	38.4	km	5 horas/día							https://marineregions.org/gazetteer.php?p=details&id=25303			América del Sur	Mar Caribe			Colombia	CO	Magdalena	Santa Marta		Parque Nacional Natural Tayrona													10.796135	-76.29155	WGS84					76°14′16.620″O	10°48′17.520″N	Grados, minutos, segundos		LINESTRING (-76.29155 10.796135, -76.23 10.87065)																																					urn:lsid:marinespecies.org:taxname:126954							Tetrapturus pfluegeri								Animalia	Chordata	Actinopteri	Carangiformes		Istiophoridae				Tetrapturus				pfluegeri			Especie		Robins & de Sylva, 1963					
4410956430																	HumanObservation				noronha-soto-2001:occurrence:a1aec95cfead5556ca7419838ee32f0a																		present																																																		Brazil					Brazilian Atlantic Islands: Fernando de Noronha and Atol das Rocas Reserves													-3.86169323040994	-33.154678971627	WGS84	96135.0668757176								MULTIPOLYGON (((-32.3979 -3.71583, -32.4027 -3.71791, -32.4112 -3.72713, -32.417 -3.72832, -32.4223 -3.72653, -32.4417 -3.71969, -32.4497 -3.72192, -32.4541 -3.72475, -32.4595 -3.72505, -32.466 -3.7243, -32.4726 -3.72713, -32.4744 -3.73114, -32.4729 -3.73456, -32.4678 -3.7365, -32.4574 -3.74572, -32.4564 -3.74854, -32.4564 -3.75167, -32.465 -3.75642, -32.466 -3.75865, -32.4663 -3.76862, -32.4693 -3.77219, -32.4779 -3.77724, -32.4851 -3.78334, -32.4955 -3.78691, -32.5022 -3.7884, -32.5104 -3.79375, -32.5237 -3.7997, -32.5295 -3.80624, -32.5405 -3.81977, -32.5456 -3.82215, -32.552 -3.82289, -32.5628 -3.82052, -32.5664 -3.82304, -32.5667 -3.82691, -32.5637 -3.82959, -32.5576 -3.83301, -32.5562 -3.83628, -32.5572 -3.8391, -32.5606 -3.84074, -32.5663 -3.84059, -32.5716 -3.84356, -32.5756 -3.84356, -32.5792 -3.83955, -32.5849 -3.83747, -32.5856 -3.8333, -32.584 -3.8284, -32.5807 -3.82408, -32.578 -3.82066, -32.5762 -3.81472, -32.5764 -3.8113, -32.5798 -3.80743, -32.5856 -3.80594, -32.5932 -3.8052, -32.5985 -3.80728, -32.6034 -3.81204, -32.6088 -3.82304, -32.6128 -3.82988, -32.6167 -3.83107, -32.628 -3.82929, -32.6335 -3.83018, -32.6467 -3.82884, -32.6589 -3.83033, -32.6653 -3.8339, -32.6698 -3.84386, -32.6702 -3.85427, -32.6708 -3.86141, -32.6851 -3.87598, -32.6895 -3.88, -32.6983 -3.88238, -32.7007 -3.88669, -32.7008 -3.89338, -32.7004 -3.89725, -32.702 -3.90394, -32.7049 -3.9139, -32.704 -3.91896, -32.6992 -3.92416, -32.6977 -3.93249, -32.6961 -3.93978, -32.6903 -3.94305, -32.6852 -3.94766, -32.6695 -3.95316, -32.6588 -3.95479, -32.6507 -3.95792, -32.636 -3.95851, -32.6295 -3.96178, -32.6256 -3.96654, -32.6155 -3.9719, -32.603 -3.97413, -32.5985 -3.97383, -32.5966 -3.97041, -32.5976 -3.96625, -32.604 -3.96119, -32.6046 -3.95792, -32.6033 -3.95539, -32.5902 -3.95494, -32.584 -3.95167, -32.5783 -3.95242, -32.5737 -3.95673, -32.5682 -3.95836, -32.56 -3.95554, -32.5462 -3.94037, -32.5411 -3.93517, -32.5382 -3.93338, -32.5309 -3.93323, -32.5252 -3.93219, -32.5228 -3.93294, -32.5239 -3.93621, -32.5289 -3.94097, -32.5306 -3.95361, -32.535 -3.95851, -32.542 -3.96178, -32.5496 -3.96238, -32.5554 -3.96223, -32.5611 -3.96937, -32.563 -3.97576, -32.5639 -3.98349, -32.5642 -3.98677, -32.5608 -3.9887, -32.5547 -3.99048, -32.5504 -3.99271, -32.5434 -3.99048, -32.5371 -3.98647, -32.5313 -3.98468, -32.5288 -3.98171, -32.5275 -3.97413, -32.5289 -3.96803, -32.5316 -3.96238, -32.5304 -3.95911, -32.5233 -3.95613, -32.5173 -3.94795, -32.5112 -3.94186, -32.5069 -3.94037, -32.5013 -3.94156, -32.4961 -3.94141, -32.4898 -3.93531, -32.4851 -3.93398, -32.4802 -3.93531, -32.4747 -3.94007, -32.4692 -3.9423, -32.4595 -3.94424, -32.4555 -3.94691, -32.4457 -3.95985, -32.4385 -3.96639, -32.4314 -3.96981, -32.4254 -3.9713, -32.4226 -3.97071, -32.4162 -3.96387, -32.407 -3.95822, -32.4042 -3.95866, -32.3906 -3.96565, -32.3756 -3.9719, -32.3698 -3.97309, -32.3643 -3.9713, -32.3602 -3.96758, -32.3547 -3.95584, -32.3487 -3.94751, -32.342 -3.94171, -32.3392 -3.93933, -32.3371 -3.93472, -32.3358 -3.92803, -32.3211 -3.9194, -32.3181 -3.91777, -32.3158 -3.91286, -32.3138 -3.90959, -32.3109 -3.90379, -32.3065 -3.89695, -32.3054 -3.88743, -32.2955 -3.87762, -32.2913 -3.86974, -32.2919 -3.86022, -32.2929 -3.85115, -32.2907 -3.83494, -32.2922 -3.82869, -32.3025 -3.80356, -32.301 -3.80089, -32.2932 -3.79494, -32.2921 -3.79018, -32.2959 -3.78393, -32.3001 -3.77903, -32.3035 -3.76966, -32.3065 -3.76341, -32.3123 -3.76029, -32.3178 -3.75821, -32.3362 -3.75717, -32.3468 -3.75107, -32.3639 -3.73977, -32.3686 -3.72847, -32.3741 -3.72044, -32.3771 -3.71821, -32.377 -3.71836, -32.3872 -3.71553, -32.3979 -3.71583), (-32.4445 -3.82045, -32.4427 -3.83377, -32.4427 -3.83377, -32.4445 -3.82045), (-32.418 -3.86084, -32.4182 -3.85787, -32.4182 -3.85787, -32.418 -3.86084)), ((-33.7771 -3.74313, -33.7872 -3.73907, -33.7974 -3.73311, -33.8046 -3.72953, -33.8175 -3.72022, -33.8327 -3.70949, -33.8437 -3.70257, -33.8568 -3.69732, -33.8704 -3.69446, -33.8745 -3.69422, -33.8744 -3.69449, -33.8803 -3.6961, -33.8835 -3.69627, -33.8942 -3.70433, -33.9286 -3.73976, -33.9375 -3.75139, -33.9468 -3.77269, -33.954 -3.79237, -33.9563 -3.80562, -33.9569 -3.84176, -33.9569 -3.84516, -33.9493 -3.85519, -33.9387 -3.87293, -33.9358 -3.87914, -33.9334 -3.88081, -33.9124 -3.91946, -33.9062 -3.9364, -33.8936 -3.95621, -33.8781 -3.96885, -33.8475 -3.98603, -33.8098 -4.00226, -33.802 -4.0044, -33.7872 -4.01299, -33.759 -4.03399, -33.7337 -4.04688, -33.7139 -4.05332, -33.7063 -4.05403, -33.7003 -4.05618, -33.6903 -4.05785, -33.6636 -4.05809, -33.644 -4.0526, -33.6321 -4.04759, -33.6185 -4.04043, -33.607 -4.03304, -33.5977 -4.02254, -33.5705 -3.96933, -33.5538 -3.93091, -33.5497 -3.91397, -33.5469 -3.89393, -33.5476 -3.87723, -33.5579 -3.84573, -33.5633 -3.8338, -33.5643 -3.82569, -33.5762 -3.80445, -33.5784 -3.79801, -33.5939 -3.78131, -33.6027 -3.77081, -33.6204 -3.75745, -33.6318 -3.75268, -33.6435 -3.751, -33.6922 -3.75077, -33.7127 -3.75339, -33.7199 -3.75411, -33.738 -3.75435, -33.7545 -3.75124, -33.7771 -3.74313)))																																					urn:lsid:marinespecies.org:taxname:126954							Tetrapturus pfluegeri																															
4070404335					2025-03-11 22:02:00					urn:lsid:biocol.org:col:34871	urn:uuid:09c9cf5f-f5d3-48cc-b5c8-cd9b9fbd631f		USNM	FISH	NMNH Extant Biology		PreservedSpecimen				http://n2t.net/ark:/65665/325674a61-ce80-4051-bb11-0644744fc835	USNM 469742				3														Larvae																							1973-03-02		61	61	1973	3	2													141		North Atlantic Ocean, Caribbean Sea, Haiti	North Atlantic Ocean	North Atlantic Ocean, Caribbean Sea			Haiti											2524.0							17.48	-72.48						17 29 N	72 29 W																																															Tetrapturus pfluegeri							Animalia, Chordata, Vertebrata, Osteichthyes, Actinopterygii, Neopterygii, Acanthopterygii, Perciformes, Percoidei, Istiophoridae	Animalia	Chordata	Actinopterygii	Perciformes		Istiophoridae				Tetrapturus				pfluegeri					Robins & de Sylva					
3969262112							https://www.ebi.ac.uk/ena/browser/view/HQ630778										PreservedSpecimen				HQ630778	T.pfluegeri-OC-207																							https://www.ebi.ac.uk/ena/browser/api/embl/HQ630778			Tetrapturus pfluegeri voucher T.pfluegeri-OC-207 rhodopsin (Rho) gene, partial cds.															30-Apr-2004																										Venezuela																		12.87	-67.92																																														ASV:da4e46a82246d5a6cf2411688d6c63d7							https://www.ebi.ac.uk/ena/browser/view/Taxon:13723	Tetrapturus pfluegeri								Metazoa	Chordata	Actinopteri	Istiophoriformes		Istiophoridae				Tetrapturus														
3935043843												D2B0CE86-7C29-1275-E053-5514A8C0FBF9					HumanObservation				f59fac7d-1332-42a0-a854-a1567073cdf9																		Présent					TaxREF															f59fac7d-1332-42a0-a854-a1567073cdf9																														FRANCE	MQ		Martinique															14.65485	-61.01929	WGS84	26983																																										Probable		367325								Tetrapturus pfluegeri Robins & de Sylva, 1963			Tetrapturus pfluegeri Robins & de Sylva, 1963	Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.				Animalia		Actinopterygii			Istiophoridae											Species							
3935027040												D2B0CE86-7C29-1275-E053-5514A8C0FBF9					HumanObservation				35f18565-72ea-4822-8549-dd7cbaf918ce																		Présent					TaxREF															35f18565-72ea-4822-8549-dd7cbaf918ce																														FRANCE	GP		Guadeloupe															16.19759	-61.53977	WGS84	43140																																										Probable		367325								Tetrapturus pfluegeri Robins & de Sylva, 1963			Tetrapturus pfluegeri Robins & de Sylva, 1963	Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.				Animalia		Actinopterygii			Istiophoridae											Species							
3846977683												B6BB40E7-FCE6-5E23-E053-5014A8C0B867					HumanObservation				f240dabd-508e-46b1-aa72-08bcd19068c5																		Présent																				f240dabd-508e-46b1-aa72-08bcd19068c5																														FRANCE	MQ		Martinique															14.65485	-61.01929	WGS84	26983																																										Invalid		367325								Tetrapturus pfluegeri Robins & de Sylva, 1963			Tetrapturus pfluegeri Robins & de Sylva, 1963	Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.				Animalia		Actinopterygii			Istiophoridae											Species							
3846919217												B6BB40E7-FCE6-5E23-E053-5014A8C0B867					HumanObservation				4ac89c39-b9d5-4e03-bf0a-defdbe481b08																		Présent																				4ac89c39-b9d5-4e03-bf0a-defdbe481b08																														FRANCE	GP		Guadeloupe															16.19759	-61.53977	WGS84	43140																																										Invalid		367325								Tetrapturus pfluegeri Robins & de Sylva, 1963			Tetrapturus pfluegeri Robins & de Sylva, 1963	Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.				Animalia		Actinopterygii			Istiophoridae											Species							
3471311304												4A9DDA1F-B713-3E13-E053-2614A8C02B7C					HumanObservation				ee444c22-40a1-47fa-a1a4-3ca117096301			IRD, UMR EME, Sète, France															Présent																				ee444c22-40a1-47fa-a1a4-3ca117096301				2003-06-15																										FRANCE	RE		Réunion	Saint-Paul														-21.00000	55.29990	WGS84	50								POINT(55.29990000000001 -21)																																		Invalide		367325								Tetrapturus pfluegeri Robins & de Sylva, 1963			Tetrapturus pfluegeri Robins & de Sylva, 1963	Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.				Animalia		Actinopterygii	Perciformes		Istiophoridae											Species							
