![]() |
||||||||||||||||
|
||||||||||||||||
|
|
Welcome to the EDGAR mutual fund and variable products filer archive. This search allows you to find mutual funds and variable insurance products. |
| CIK | ||||
| Series | Ticker | |||
| Class/Contract | Name | Symbol | ||
| 0000725781 | AIM SECTOR FUNDS (INVESCO SECTOR FUNDS) | |||
| S000000157 | INVESCO Gold & Precious Metals Fund | |||
| C000000347 | Class A | IGDAX | ||
| C000000348 | Class B | IGDBX | ||
| C000000349 | Class C | IGDCX | ||
| C000188944 | Class R6 | |||
| C000191892 | Class T | |||
| C000071332 | Class Y | IGDYX | ||
| C000000350 | Investor Class | FGLDX | ||
| 0001414040 | ALPS ETF Trust | |||
| S000026191 | Jefferies|TR/J CRB Global Precious Metals Equity Index Fund | |||
| C000078594 | Jefferies|TR/J CRB Global Precious Metals Equity Index Fund | |||
| 0000088048 | DEUTSCHE DWS SECURITIES TRUST | |||
| S000031521 | Deutsche Gold & Precious Metals Fund | |||
| C000098001 | Class A | SGDAX | ||
| C000098002 | Class B | SGDBX | ||
| C000098003 | Class C | SGDCX | ||
| C000098004 | Class S | SCGDX | ||
| C000177601 | Class T | SGDTX | ||
| C000098005 | Institutional Class | SGDIX | ||
| 0001040587 | DIREXION FUNDS | |||
| S000011955 | Precious Metals Bear 2X Fund | |||
| C000032636 | Investor Class | |||
| C000032635 | Service Class | |||
| S000011954 | Precious Metals Bull 2X Fund | |||
| C000032634 | Investor Class | |||
| C000032633 | Service Class | |||
| 0001102060 | DIREXION INSURANCE TRUST | |||
| S000012297 | VP Precious Metals Bear 1.25X Fund | |||
| C000033472 | VP Precious Metals Bear 1.25X Fund | |||
| S000012296 | VP Precious Metals Bull 1.25X Fund | |||
| C000033471 | VP Precious Metals Bull 1.25X Fund | |||
| 0000889392 | DOMINION FUNDS INC | |||
| S000036961 | Fairfax Gold and Precious Metals Fund | |||
| C000122777 | Fairfax Gold and Precious Metals Fund Class I | GOLLX | ||
| C000113088 | Fairfax Gold and Precious Metals Fund Class N | GOLMX | ||
| 0000832946 | DWS MUTUAL FUNDS, INC. | |||
| S000006096 | DWS Gold & Precious Metals Fund | |||
| C000016746 | Class A | SGDAX | ||
| C000016747 | Class AARP | SGLDX | ||
| C000016748 | Class B | SGDBX | ||
| C000016749 | Class C | SGDCX | ||
| C000016750 | Class S | SCGDX | ||
| C000063733 | Institutional Class | |||
| 0001046027 | EVERGREEN INTERNATIONAL TRUST | |||
| S000003434 | Evergreen Precious Metals Fund | |||
| C000009495 | A | EKWAX | ||
| C000009496 | B | EKWBX | ||
| C000009497 | C | EKWCX | ||
| C000009498 | I | EKWYX | ||
| 0000083293 | FRANKLIN GOLD & PRECIOUS METALS FUND | |||
| S000006839 | FRANKLIN GOLD & PRECIOUS METALS FUND | |||
| C000018489 | ADVISOR CLASS | FGADX | ||
| C000018486 | CLASS A | FKRCX | ||
| C000018487 | CLASS B | FAGPX | ||
| C000018488 | CLASS C | FRGOX | ||
| C000128741 | CLASS R6 | FGPMX | ||
| 0001415995 | IndexIQ ETF Trust | |||
| S000032651 | IQ Global Precious Metals Small Cap ETF | |||
| C000100708 | IQ Global Precious Metals Small Cap ETF | JEWL | ||
| 0001595386 | Invesco Actively Managed Exchange-Traded Commodity Fund Trust | |||
| S000044513 | ( )PowerShares Precious Metals Strategy Portfolio | |||
| C000138497 | ( )PowerShares Precious Metals Strategy Portfolio | |||
| 0001378872 | Invesco Exchange-Traded Fund Trust II | |||
| S000023333 | Invesco Global Gold and Precious Metals ETF | |||
| C000068252 | Invesco Global Gold and Precious Metals ETF | PSAU | ||
| 0001137761 | PACIFIC FUNDS SERIES TRUST | |||
| S000039143 | PF Precious Metals Fund | |||
| C000120416 | CLASS P | |||
| 0000813900 | PACIFIC SELECT FUND | |||
| S000038270 | PRECIOUS METALS PORTFOLIO | |||
| C000118120 | CLASS I | |||
| C000118121 | CLASS P | |||
| 0001039803 | PROFUNDS | |||
| S000003094 | PRECIOUS METALS ULTRASECTOR PROFUND | |||
| C000012271 | PRECIOUS METALS ULTRASECTOR PROFUND CLASS A | |||
| C000008403 | PRECIOUS METALS ULTRASECTOR PROFUND INVESTOR CLASS | PMPIX | ||
| C000008404 | PRECIOUS METALS ULTRASECTOR PROFUND SERVICE CLASS | PMPSX | ||
| S000003976 | PROFUND VP PRECIOUS METALS | |||
| C000011103 | PROFUND VP PRECIOUS METALS | |||
| S000004533 | PROFUND VP SHORT PRECIOUS METALS | |||
| C000012431 | PROFUND VP SHORT PRECIOUS METALS | |||
| S000004469 | SHORT PRECIOUS METALS PROFUND | |||
| C000012306 | SHORT PRECIOUS METALS PROFUND INVESTOR CLASS | SPPIX | ||
| C000012307 | SHORT PRECIOUS METALS PROFUND SERVICE CLASS | SPPSX | ||
| 0001174610 | PROSHARES TRUST | |||
| S000014280 | ProShares Short Precious Metals | |||
| C000038839 | ProShares Short Precious Metals | |||
| S000014256 | ProShares Ultra Precious Metals | |||
| C000038815 | ProShares Ultra Precious Metals | |||
| S000014305 | ProShares UltraShort Precious Metals | |||
| C000038864 | ProShares UltraShort Precious Metals | |||
| 0000755222 | RIVERSOURCE SELECTED SERIES, INC. | |||
| S000003299 | RiverSource Precious Metals and Mining Fund | |||
| C000008793 | RiverSource Precious Metals and Mining Fund Class A | INPMX | ||
| C000008794 | RiverSource Precious Metals and Mining Fund Class B | INPBX | ||
| C000008790 | RiverSource Precious Metals and Mining Fund Class C | RPMCX | ||
| C000008791 | RiverSource Precious Metals and Mining Fund Class I | |||
| C000042979 | RiverSource Precious Metals and Mining Fund Class R4 | AEVYX | ||
| C000008792 | RiverSource Precious Metals and Mining Fund Class Y | AEVYX | ||
| 0000899148 | RYDEX SERIES FUNDS | |||
| S000003798 | Precious Metals Fund | |||
| C000010580 | Class A | RYMNX | ||
| C000010581 | Class C | RYZCX | ||
| C000010579 | Class H | RYMPX | ||
| C000177738 | Class T | |||
| C000010578 | Investor Class | RYPMX | ||
| 0001064046 | RYDEX VARIABLE TRUST | |||
| S000003743 | Precious Metals Fund | |||
| C000010412 | Variable Annuity | |||
| 0001365151 | Scotia Institutional Funds | |||
| S000025038 | Dynamic Gold & Precious Metals Fund | |||
| C000074490 | Class I Shares | DWGOX | ||
| C000074491 | Class II Shares | |||
| C000117583 | Institutional Shares | |||
| 0000101507 | US GLOBAL INVESTORS FUNDS | |||
| S000004783 | Gold and Precious Metals Fund | |||
| C000012994 | Gold and Precious Metals Fund | USERX | ||
| C000130162 | Institutional Class Shares | USEIX | ||
| 0000745903 | USAA INVESTMENT TRUST | |||
| S000003254 | USAA Precious Metals and Minerals Fund | |||
| C000008672 | Precious Metals and Minerals Fund | USAGX | ||
| 0000908695 | USAA MUTUAL FUNDS TRUST | |||
| S000012910 | Precious Metals and Minerals Fund | |||
| C000091158 | Precious Metals and Minerals Fund Adviser Shares | UPMMX | ||
| C000066842 | Precious Metals and Minerals Fund Institutional Shares | UIPMX | ||
| C000034879 | Precious Metals and Minerals Fund Shares | USAGX | ||
| 0001081400 | WELLS FARGO FUNDS TRUST | |||
| S000029099 | Wells Fargo Precious Metals Fund | |||
| C000092800 | Administrator Class | EKWDX | ||
| C000089457 | Class A | EKWAX | ||
| C000089458 | Class B | EKWBX | ||
| C000089459 | Class C | EKWCX | ||
| C000089460 | Institutional Class | EKWYX | ||
http://www.sec.gov/cgi-bin/txt-srch-sec
| Home | EDGAR Search Home | Previous Page | Modified: 03/07/06 |