sec_4_1_ex	psrwe	Example for PSPP, single arm
sec_4_2_ex	psrwe	Example for PSCL, RCT
sec_4_3_ex	psrwe	Example for diagnostics, matching
sec_4_4_ex	psrwe	Example for PSKM, single arm
sec_4_5_ex	psrwe	Example for PSKM, RCT
sec_4_6_ex	psrwe	Example for PSLRK, RCT
sec_4_7_ex	psrwe	Example for PSRMST, RCT
sec_5_1_ex	psrwe	Example for PSPP, weights of ATT
sec_5_2_ex	psrwe	Example for PSPP, weights of ATT, RCT
sec_6_1_ex	psrwe	Example for PSPP, weights of ATT, Xi.Ada.Wang
sec_6_2_ex	psrwe	Example for PSPP, weights of ATT, RCT, Xi.Ada.Wang
