Last updated on 2024-12-25 13:50:41 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.3 | 2.06 | 27.17 | 29.23 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.3 | 2.02 | 21.47 | 23.49 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.3 | 48.49 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.3 | 60.07 | OK | |||
r-devel-windows-x86_64 | 1.0.3 | 3.00 | 67.00 | 70.00 | OK | |
r-patched-linux-x86_64 | 1.0.3 | 2.37 | 25.90 | 28.27 | OK | |
r-release-linux-x86_64 | 1.0.3 | 2.16 | 26.20 | 28.36 | OK | |
r-release-macos-arm64 | 1.0.3 | 25.00 | OK | |||
r-release-macos-x86_64 | 1.0.3 | 42.00 | WARN | |||
r-release-windows-x86_64 | 1.0.3 | 4.00 | 65.00 | 69.00 | OK | |
r-oldrel-macos-arm64 | 1.0.3 | 28.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.3 | 51.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.3 | 3.00 | 61.00 | 64.00 | OK |
Version: 1.0.3
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘MM2Sdata.Rnw’ using knitr
Error: processing vignette 'MM2Sdata.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'MM2Sdata.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.120 \hlkwd{install.packages}\hldef
{(}\hlsng{"MM2Sdata"}\hldef{)}
?
! Emergency stop.
! Emergency stop.
l.120
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘MM2Sdata.Rnw’
SUMMARY: processing the following file failed:
‘MM2Sdata.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64