Last updated on 2025-04-28 06:50:00 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.0 | 1.56 | 15.98 | 17.54 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.0 | 1.24 | 13.66 | 14.90 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.1.0 | 28.91 | WARN | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 26.78 | WARN | |||
r-devel-windows-x86_64 | 0.1.0 | 3.00 | 38.00 | 41.00 | OK | |
r-patched-linux-x86_64 | 0.1.0 | 1.36 | 15.94 | 17.30 | OK | |
r-release-linux-x86_64 | 0.1.0 | 1.16 | 16.01 | 17.17 | OK | |
r-release-macos-arm64 | 0.1.0 | 17.00 | OK | |||
r-release-macos-x86_64 | 0.1.0 | 24.00 | OK | |||
r-release-windows-x86_64 | 0.1.0 | 3.00 | 38.00 | 41.00 | OK | |
r-oldrel-macos-arm64 | 0.1.0 | 14.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.1.0 | 21.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.1.0 | 3.00 | 40.00 | 43.00 | NOTE |
Version: 0.1.0
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Yongyuan Liang <charlotte9762@hotmail.com>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: c(person(given = "Yanni",
family = "Li",
role = "aut"),
person(given = "Yongyuan",
family = "Liang",
role = c("aut", "cre"),
email = "charlotte9762@hotmail.com"))
as necessary.
Found the following \keyword or \concept entries
which likely give several index terms:
File ‘TangPoemR.Rd’:
\keyword{Tang Poems, Language Processing}
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 0.1.0
Check: package dependencies
Result: WARN
Requires orphaned package: ‘jiebaR’
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc
Version: 0.1.0
Check: dependencies in R code
Result: NOTE
Namespace in Imports field not imported from: ‘jiebaR’
All declared Imports should be used.
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc
Version: 0.1.0
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64