CRAN Package Check Results for Package mojson

Last updated on 2026-06-09 21:54:36 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1 5.29 39.83 45.12 NOTE
r-devel-linux-x86_64-debian-gcc 0.1 3.95 29.32 33.27 NOTE
r-devel-linux-x86_64-fedora-clang 0.1 9.00 60.19 69.19 OK
r-devel-linux-x86_64-fedora-gcc 0.1 8.00 68.33 76.33 OK
r-devel-windows-x86_64 0.1 6.00 57.00 63.00 OK
r-patched-linux-x86_64 0.1 5.04 36.11 41.15 OK
r-release-linux-x86_64 0.1 4.19 36.24 40.43 OK
r-release-macos-arm64 0.1 1.00 17.00 18.00 OK
r-release-macos-x86_64 0.1 4.00 70.00 74.00 OK
r-release-windows-x86_64 0.1 7.00 57.00 64.00 OK
r-oldrel-macos-arm64 0.1 OK
r-oldrel-macos-x86_64 0.1 3.00 69.00 72.00 OK
r-oldrel-windows-x86_64 0.1 9.00 64.00 73.00 OK

Check Details

Version: 0.1
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Bo Wei <ckris@163.com>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Bo", family = "Wei", role = c("aut", "cre"), email = "ckris@163.com") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc