CRAN Package Check Results for Package pgenlibr

Last updated on 2026-02-02 07:50:46 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.5.4 38.59 32.51 71.10 OK
r-devel-linux-x86_64-debian-gcc 0.5.4 31.50 25.66 57.16 OK
r-devel-linux-x86_64-fedora-clang 0.5.4 87.00 46.86 133.86 OK
r-devel-linux-x86_64-fedora-gcc 0.5.4 91.00 55.35 146.35 OK
r-devel-windows-x86_64 0.5.4 87.00 79.00 166.00 OK
r-patched-linux-x86_64 0.5.4 41.96 29.40 71.36 OK
r-release-linux-x86_64 0.5.4 40.19 29.88 70.07 OK
r-release-macos-arm64 0.5.4 11.00 8.00 19.00 OK
r-release-macos-x86_64 0.5.4 35.00 38.00 73.00 OK
r-release-windows-x86_64 0.5.4 87.00 73.00 160.00 OK
r-oldrel-macos-arm64 0.5.4 12.00 14.00 26.00 NOTE
r-oldrel-macos-x86_64 0.5.4 34.00 44.00 78.00 NOTE
r-oldrel-windows-x86_64 0.5.4 95.00 88.00 183.00 NOTE

Check Details

Version: 0.5.4
Check: installed package size
Result: NOTE installed size is 16.9Mb sub-directories of 1Mb or more: include 12.8Mb libs 3.9Mb Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64