CRAN Package Check Results for Package photobiologyWavebands

Last updated on 2025-12-21 09:50:50 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.5.4 5.79 62.56 68.35 OK
r-devel-linux-x86_64-debian-gcc 0.5.4 3.73 43.68 47.41 OK
r-devel-linux-x86_64-fedora-clang 0.5.4 9.00 94.46 103.46 OK
r-devel-linux-x86_64-fedora-gcc 0.5.4 8.00 100.64 108.64 OK
r-devel-windows-x86_64 0.5.4 9.00 91.00 100.00 OK
r-patched-linux-x86_64 0.5.4 6.96 54.29 61.25 OK
r-release-linux-x86_64 0.5.4 4.33 54.73 59.06 OK
r-release-macos-arm64 0.5.4 OK
r-release-macos-x86_64 0.5.4 3.00 77.00 80.00 OK
r-release-windows-x86_64 0.5.4 7.00 99.00 106.00 OK
r-oldrel-macos-arm64 0.5.4 OK
r-oldrel-macos-x86_64 0.5.4 4.00 77.00 81.00 OK
r-oldrel-windows-x86_64 0.5.4 9.00 101.00 110.00 OK