Last updated on 2026-03-15 20:51:54 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1-2 | 350.32 | 204.23 | 554.55 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.1-2 | 325.57 | 176.35 | 501.92 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.1-2 | 397.00 | 306.87 | 703.87 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.1-2 | 780.00 | 333.11 | 1113.11 | OK | |
| r-devel-macos-arm64 | 1.1-2 | 76.00 | 0.00 | 76.00 | OK | |
| r-devel-windows-x86_64 | 1.1-2 | 391.00 | 232.00 | 623.00 | OK | |
| r-patched-linux-x86_64 | 1.1-2 | 437.07 | 229.92 | 666.99 | OK | |
| r-release-linux-x86_64 | 1.1-2 | 386.17 | 226.85 | 613.02 | OK | |
| r-release-macos-arm64 | 1.1-2 | OK | ||||
| r-release-macos-x86_64 | 1.1-2 | 231.00 | 81.00 | 312.00 | OK | |
| r-release-windows-x86_64 | 1.1-2 | 381.00 | 238.00 | 619.00 | OK | |
| r-oldrel-macos-arm64 | 1.1-2 | NOTE | ||||
| r-oldrel-macos-x86_64 | 1.1-2 | 226.00 | 103.00 | 329.00 | NOTE | |
| r-oldrel-windows-x86_64 | 1.1-2 | 465.00 | 303.00 | 768.00 | NOTE |
Version: 1.1-2
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘cmdstanr’
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.1-2
Check: installed package size
Result: NOTE
installed size is 84.5Mb
sub-directories of 1Mb or more:
libs 83.9Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 1.1-2
Check: Rd cross-references
Result: NOTE
Package unavailable to check Rd xrefs: ‘cmdstanr’
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.1-2
Check: for GNU extensions in Makefiles
Result: NOTE
GNU make is a SystemRequirements.
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64