Last updated on 2025-04-28 00:50:35 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.10 | 102.09 | 57.75 | 159.84 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.10 | 78.05 | 41.64 | 119.69 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.1.10 | 318.07 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.10 | 306.24 | OK | |||
r-devel-windows-x86_64 | 0.1.10 | 120.00 | 110.00 | 230.00 | OK | |
r-patched-linux-x86_64 | 0.1.10 | 111.07 | 55.14 | 166.21 | OK | |
r-release-linux-x86_64 | 0.1.10 | 108.96 | 55.20 | 164.16 | OK | |
r-release-macos-arm64 | 0.1.10 | 67.00 | OK | |||
r-release-macos-x86_64 | 0.1.10 | 91.00 | OK | |||
r-release-windows-x86_64 | 0.1.10 | 110.00 | 109.00 | 219.00 | OK | |
r-oldrel-macos-arm64 | 0.1.10 | 68.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.1.10 | 76.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.1.10 | 109.00 | 126.00 | 235.00 | OK |
Version: 0.1.10
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Eduardo García-Portugués <edgarcia@est-econ.uc3m.es>’
The BugReports field in DESCRIPTION has
https://github.com/egarpor/sdetorus
which should likely be
https://github.com/egarpor/sdetorus/issues
instead.
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 0.1.10
Check: installed package size
Result: NOTE
installed size is 9.7Mb
sub-directories of 1Mb or more:
libs 8.8Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64