CRAN Package Check Results for Package unityForest

Last updated on 2026-11-07 12:49:51 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.2.0 82.01 77.57 159.58 OK
r-devel-linux-x86_64-debian-gcc 0.2.0 64.15 58.58 122.73 OK
r-devel-linux-x86_64-fedora-clang 0.2.0 61.00 51.78 112.78 OK
r-devel-linux-x86_64-fedora-gcc 0.2.0 85.00 56.80 141.80 OK
r-devel-windows-x86_64 0.2.0 112.00 200.00 312.00 OK
r-patched-linux-x86_64 0.2.0 OK
r-release-linux-x86_64 0.2.0 89.06 69.58 158.64 OK
r-release-macos-arm64 0.2.0 20.00 8.00 28.00 OK
r-release-macos-x86_64 0.2.0 58.00 52.00 110.00 OK
r-release-windows-x86_64 0.2.0 112.00 99.00 211.00 OK
r-oldrel-macos-arm64 0.2.0 OK
r-oldrel-macos-x86_64 0.2.0 66.00 65.00 131.00 OK
r-oldrel-windows-x86_64 0.2.0 137.00 122.00 259.00 OK