Statistical methodologies especially developed to analyze anthropometric data. These methods are aimed at providing effective solutions to some commons problems related to Ergonomics and Anthropometry. They are based on clustering, the statistical concept of data depth, statistical shape analysis and archetypal analysis. Please see Vinue (2017) <doi:10.18637/jss.v077.i06>.
Version: | 1.19 |
Depends: | R (≥ 3.3.0) |
Imports: | shapes, rgl, archetypes, nnls, ddalpha, FNN, ICGE, cluster, biclust |
Suggests: | knitr, calibrate, mvtnorm, RColorBrewer, plotrix, abind |
Published: | 2023-02-22 |
DOI: | 10.32614/CRAN.package.Anthropometry |
Author: | Guillermo Vinue, Irene Epifanio, Amelia Simo, M. Victoria Ibanez, Juan Domingo, Guillermo Ayala |
Maintainer: | Guillermo Vinue <Guillermo.Vinue at uv.es> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | https://www.R-project.org, https://www.uv.es/vivigui/ |
NeedsCompilation: | yes |
Citation: | Anthropometry citation info |
Materials: | NEWS |
CRAN checks: | Anthropometry results |
Reference manual: | Anthropometry.pdf |
Vignettes: |
Developing statistical methodologies for Anthropometry (source, R code) |
Package source: | Anthropometry_1.19.tar.gz |
Windows binaries: | r-devel: Anthropometry_1.19.zip, r-release: Anthropometry_1.19.zip, r-oldrel: Anthropometry_1.19.zip |
macOS binaries: | r-devel (arm64): Anthropometry_1.19.tgz, r-release (arm64): Anthropometry_1.19.tgz, r-oldrel (arm64): Anthropometry_1.19.tgz, r-devel (x86_64): Anthropometry_1.19.tgz, r-release (x86_64): Anthropometry_1.19.tgz, r-oldrel (x86_64): Anthropometry_1.19.tgz |
Old sources: | Anthropometry archive |
Reverse imports: | adamethods, BAwiR |
Please use the canonical form https://CRAN.R-project.org/package=Anthropometry to link to this page.