| # | Column name | Meaning | Format and Details |
|---|---|---|---|
| 1 | wmo_id | WMO identifier number | |
| 2 | Year | UTC time zone; available if parse_ogimet() is used in the data argument | |
| 3 | Day | UTC time zone | |
| 4 | Hour | UTC time zone | |
| 5 | Cloud_base_height | Lowest cloud base height | String, intervals in meters |
| 6 | Visibility | Horizontal visibility | In m; 99 means “Less than 100 m”, 71000 means “> 70 km”; 49 means “< 50 m” and 51000 means “>= 50 km”. NA_character_ is returned when visibility is unknown (‘//’). |
| 7 | Total_cloud_cover | Total cloud cover | In oktas, 9 means “invisible by fog or other meteorological phenomenon”; “/” is treated as NA_real_ |
| 8 | Wind_direction | Wind direction | In tens of degree, 99 means “variable wind direction” |
| 9 | Wind_speed | Wind speed | The value and its unit are in different but contiguous columns |
| 10 | Wind_speed_unit | Wind speed unit | Either ‘m/s’ or ‘knots’ |
| 11 | Air_temperature | Air temperature | in degrees Celsius |
| 12 | Dew_point | Dew Point | in degrees Celsius (in very rare cases this group is replaced by the group “29UUU” to inform relative humidity instead of dew point; this feature is currently not supported and will lead to a wrong value) |
| 13 | Relative_humidity | Relative humidity according to Magnus-Tetens Equation | As a percentage |
| 14 | Station_pressure | Station pressure | in hPa |
| 15 | MSLP_GH | Mean sea level pressure or geopotential height | in hPa or gpm; for geopotential height, only pressure level 850 hPa, 700 hPa and 500 hPa are supported, the rest will lead to a wrong value |
| 16 | Pressure_tendency | 3-hour pressure tendency | in hPa |
| 17 | Charac_pressure_tend | Characteristic of pressure tendency during the three hours preceding the time of observation | Character, “Inc” means “Increasing” and “Dec” means “Decreasing” |
| 18 | Precipitation_S1 | Amount of precipitation informed in Section 1 | in mm (0.01 means trace precipitation) |
| 19 | Precip_period_S1 | “Precipitation_S1” fell in the last “Precip_period_S1” hours | in hours |
| 20 | Present_weather | Present weather | Character - Simplified decoding ; NSW stands for “No significant weather” |
| 21 | Past_weather1 | Past weather | Character - Simplified decoding; Period of time covered depends on the time of observation (e.g., six hours for observations at 0, 6, 12 and 18 UTC; three hours at 3, 9, 15 and 21 UTC) |
| 22 | Past_weather2 | Past weather | Character - Simplified decoding; Period of time covered depends on the time of observation (e.g., six hours for observations at 0, 6, 12 and 18 UTC; three hours at 3, 9, 15 and 21 UTC) |
| 23 | Cloud_amount_Nh | Total cloud cover from low clouds, or medium clouds if there are no low clouds | In oktas, 9 means “invisible by fog or other meteorological phenomenon” |
| 24 | Low_clouds_CL | Low clouds description | Not decoded; “/” is mapped to 10 |
| 25 | Medium_clouds_CM | Medium clouds description | Not decoded; “/” is mapped to 10 |
| 26 | High_clouds_CH | High clouds description | Not decoded; “/” is mapped to 10 |
| 27 | Max_temperature | Maximum temperature | in degrees Celsius - (period of time covered is determined by regional decision) |
| 28 | Min_temperature | Minimum temperature | in degrees Celsius - (period of time covered is determined by regional decision) |
| 29 | Ground_state | State of the ground without snow or ice | Character - Simplified decoding |
| 30 | Ground_temperature | Ground minimum temperature (from the previous night) | in degrees Celsius, integer |
| 31 | Snow_ground_state | State of the ground with snow or measurable ice cover | Character - Simplified decoding |
| 32 | Show_depth | Snow depth | in cm, for values between 1 and 996; 997 means “less than 0.5 cm” and is converted to 0.1 cm; 998 “Snow cover, not continuous” and 999 “Measurement impossible or inaccurate” are considered NA |
| 33 | Ev_Evt | Daily evaporation (ev) or evapotranspiration (evt) | in mm, only values < 40 mm are handled correctly |
| 34 | Sunshine_daily | Daily hours of sunshine, generally from the previos civil day | in hours |
| 35 | Positive_Net_Rad_last_24h | Positive net radiation during the previous 24 hours | in J / cm^2 |
| 36 | Negative_Net_Rad_last_24h | Negative net radiation during the previous 24 hours | in J / cm^2 |
| 37 | Global_Solar_Rad_last_24h | Global solar radiation during the previous 24 hours | in J / cm^2 |
| 38 | Diffused_Solar_Rad_last_24h | Diffused solar radiation during the previous 24 hours | in J / cm^2 |
| 39 | Downward_LongWave_Rad_last_24h | Downward long-wave radiation during the previous 24 hours | in J / cm^2 |
| 40 | Upward_LongWave_Rad_last_24h | Upward long-wave radiation during the previous 24 hours | in J / cm^2 |
| 41 | ShortWave_Rad_last_24h | Short-wave radiation during the previous 24 hours | in J / cm^2 |
| 42 | Net_ShortWave_Rad_last_24h | Net short-wave radiation during the previous 24 hours | in J / cm^2 |
| 43 | Direct_Solar_Rad_last_24h | Direct solar radiation during the previous 24 hours | in J / cm^2 |
| 44 | Sunshine_last_hour | Duration of sunshine in the past hour | in hours |
| 45 | Positive_Net_Rad_last_hour | Positive net radiation during the previous hour | in kJ / m^2 |
| 46 | Negative_Net_Rad_last_hour | Negative net radiation during the previous hour | in kJ / m^2 |
| 47 | Global_Solar_Rad_last_hour | Global solar radiation during the previous hour | in kJ / m^2 |
| 48 | Diffused_Solar_Rad_last_hour | Diffused solar radiation during the previous hour | in kJ / m^2 |
| 49 | Downward_LongWave_Rad_last_hour | Downward long-wave radiation during the previous hour | in kJ / m^2 |
| 50 | Upward_LongWave_Rad_last_hour | Upward long-wave radiation during the previous hour | in kJ / m^2 |
| 51 | ShortWave_Rad_last_hour | Short-wave radiation during the previous hour | in kJ / m^2 |
| 52 | Net_ShortWave_Rad_last_hour | Net short-wave radiation during the previous hour | in kJ / m^2 |
| 53 | Direct_Solar_Rad_last_hour | Direct solar radiation during the previous hour | in kJ / m^2 |
| 54 | Cloud_drift_direction | Direction of cloud drift | String indicating drift direction (using cardinal and intercardinal points) of low, medium and high clouds, respectively |
| 55 | Cloud_elevation_direction | Angle of elevation and direction of cloud | String indicating genera, direction and angle of elevation, respectively |
| 56 | Pressure_change_last_24h | Change of surface pressure over the last 24 hours | in hPa |
| 57 | Precipitation_S3 | Amount of precipitation informed in Section 3 | in mm (0.01 means trace precipitation) |
| 58 | Precip_period_S3 | “Precipitation_S3” fell in the last “Precip_period_S3” hours | in hours |
| 59 | Precipitation_last_24h | Total amount of precipitation during the 24-hour period ending at the time of observation | in mm (0.01 means trace precipitation, 999.8 means “999.8 mm or more”) |
| 60 | Cloud_layer_1 | Layer of cloud | String indicating cloud cover (in oktas), genera and cloud height in m |
| 61 | Cloud_layer_2 | Layer of cloud | String indicating cloud cover (in oktas), genera and cloud height in m |
| 62 | Cloud_layer_3 | Layer of cloud | String indicating cloud cover (in oktas), genera and cloud height in m |
| 63 | Cloud_layer_4 | Layer of cloud | String indicating cloud cover (in oktas), genera and cloud height in m |
‘Simplified decoding’ means it’s not exactly decoded as in the WMO Code Tables, but in a way that the description is not too long, for its inclusion in the data frame.