Index of /ctan/graphics/mol2chemfig/docs/examples
Name Last modified Size Description
Parent Directory -
hand-coded-tex/ 2019-11-25 19:47 -
caffeine.smi 2019-11-25 18:53 29
printoptions.sh 2019-11-25 18:53 29
atcc.sh 2019-11-25 18:53 34
packmoles.sh 2019-11-25 18:53 38
cubane.sh 2019-11-25 18:53 43
morphine.sh 2019-11-25 18:53 43
doxo-from-sdf.sh 2019-11-25 18:53 45
cubane-n.sh 2019-11-25 18:53 46
caffeine-from-smiles.sh 2019-11-25 18:53 47
daptomycin1.sh 2019-11-25 18:53 47
morphine-f.sh 2019-11-25 18:53 48
morphine-n.sh 2019-11-25 18:53 48
mp.sh 2019-11-25 18:53 50
daptomycin-u.sh 2019-11-25 18:53 52
morphine-k.sh 2019-11-25 18:53 55
phenol-from-smiles.sh 2019-11-25 18:53 55
caffeine-from-smiles-rotated.sh 2019-11-25 18:53 57
phenol-smi-terse.tex 2019-11-25 18:53 59
cubane-cross.sh 2019-11-25 18:53 60
doxo-strip-h.sh 2019-11-25 18:53 60
cubane-cross-n.sh 2019-11-25 18:53 63
doxo-numbered.sh 2019-11-25 18:53 63
phenol-from-smiles-wz.sh 2019-11-25 18:53 65
phenol-from-smiles-w.sh 2019-11-25 18:53 66
doxo-recalculated.sh 2019-11-25 18:53 67
doxo-ratcheted.sh 2019-11-25 18:53 70
phenol-as-submol.sh 2019-11-25 18:53 71
doxo-hand-rotated.sh 2019-11-25 18:53 73
doxo-recalculated-flopped.sh 2019-11-25 18:53 74
doxo-ratcheted-rotated.sh 2019-11-25 18:53 75
phenol-add-h.sh 2019-11-25 18:53 76
doxo-recalculated-rotated.sh 2019-11-25 18:53 79
plp-arrows.sh 2019-11-25 18:53 84
plp.sh 2019-11-25 18:53 106
dichlorofluorescein1.sh 2019-11-25 18:53 114
setbondstyle.tex 2019-11-25 18:53 119
caffeine-smi.tex 2019-11-25 18:53 138
dichlorofluorescein2.sh 2019-11-25 18:53 140
twisted.sh 2019-11-25 18:53 158
dichlorofluorescein3.sh 2019-11-25 18:53 161
phenol-smi.tex 2019-11-25 18:53 171
phenol-smi-wrapped.tex 2019-11-25 18:53 183
phenol-as-submol.tex 2019-11-25 18:53 196
caffeine-smi2.tex 2019-11-25 18:53 209
phenol-with-hydrogens.tex 2019-11-25 18:53 444
twisted.mol 2019-11-25 18:53 450
buildscripts.sh 2019-11-25 18:53 649
cubane-n.tex 2019-11-25 18:53 676
cubane.mol 2019-11-25 18:53 902
atcc.tex 2019-11-25 18:53 957
morphine-f.tex 2019-11-25 18:53 1.0K
morphine.tex 2019-11-25 18:53 1.0K
plp2.tex 2019-11-25 18:53 1.0K
dcf-submol1.tex 2019-11-25 18:53 1.0K
mp.tex 2019-11-25 18:53 1.0K
plp.tex 2019-11-25 18:53 1.1K
dcf-submol3.tex 2019-11-25 18:53 1.2K
ce-submol1.tex 2019-11-25 18:53 1.2K
ce-submol3.tex 2019-11-25 18:53 1.2K
eschers-cubane.tex 2019-11-25 18:53 1.2K
caffeine.mol 2019-11-25 18:53 1.3K
morphine-n.tex 2019-11-25 18:53 1.4K
dcf-submol2.tex 2019-11-25 18:53 1.5K
morphine-k.tex 2019-11-25 18:53 1.5K
doxo-recalculated-flopped.tex 2019-11-25 18:53 1.6K
doxo-recalculated.tex 2019-11-25 18:53 1.6K
doxo-recalculated-rotated.tex 2019-11-25 18:53 1.6K
mp.mol 2019-11-25 18:53 1.7K
ce-submol2.tex 2019-11-25 18:53 1.9K
doxo-stripped.tex 2019-11-25 18:53 2.0K
atcc.mol 2019-11-25 18:53 2.0K
plp2.mol 2019-11-25 18:53 2.0K
plp.mol 2019-11-25 18:53 2.0K
morphine.mol 2019-11-25 18:53 2.1K
dichlorofluorescein.mol 2019-11-25 18:53 2.6K
doxo-numbered.tex 2019-11-25 18:53 2.7K
cubane.sdf 2019-11-25 18:53 2.9K
fmnh.mol 2019-11-25 18:53 3.0K
crown-ether.mol 2019-11-25 18:53 3.4K
doxo-raw.tex 2019-11-25 18:53 4.0K
daptomycin.tex 2019-11-25 18:53 5.0K
optionlist.tex 2019-11-25 18:53 5.7K
daptomycin-u.tex 2019-11-25 18:53 6.1K
doxorubicin.sdf 2019-11-25 18:53 8.9K
daptomycin.mol 2019-11-25 18:53 10K
mp06900.pdf 2019-11-25 18:53 219K
Apache/2.4.41 (Ubuntu) Server at de.aminet.net Port 80