Designed for use with JUnit and Ant. |
Tests | Failures | Errors | Skipped | Success rate | Time |
---|---|---|---|---|---|
3303 | 0 | 0 | 0 | 100.00% | 449.436 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|---|
org.eclipse.persistence.testing.tests.jpa | 2983 | 0 | 0 | 0 | 430.554 | 2023-02-09T13:11:09 | el-master-agent-pod-hhmps-830nx |
org.eclipse.persistence.testing.tests.jpa.xml | 177 | 0 | 0 | 0 | 7.926 | 2023-02-09T13:18:34 | el-master-agent-pod-hhmps-830nx |
org.eclipse.persistence.testing.tests.jpa22.advanced | 138 | 0 | 0 | 0 | 10.683 | 2023-02-09T13:18:44 | el-master-agent-pod-hhmps-830nx |
org.eclipse.persistence.testing.tests.weaving | 5 | 0 | 0 | 0 | 0.273 | 2023-02-09T13:18:55 | el-master-agent-pod-hhmps-830nx |
Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|---|
AllCMP3TestRunModel | 878 | 0 | 0 | 0 | 259.477 | 2023-02-09T13:11:09 | el-master-agent-pod-hhmps-830nx |
AllCMP3TestRunModel2 | 848 | 0 | 0 | 0 | 74.253 | 2023-02-09T13:15:33 | el-master-agent-pod-hhmps-830nx |
AllCMP3TestRunModel3 | 504 | 0 | 0 | 0 | 46.160 | 2023-02-09T13:16:51 | el-master-agent-pod-hhmps-830nx |
AllCMP3TestRunModel4 | 753 | 0 | 0 | 0 | 50.664 | 2023-02-09T13:17:41 | el-master-agent-pod-hhmps-830nx |
Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|---|
EntityMappingsJUnitTestSuite | 177 | 0 | 0 | 0 | 7.926 | 2023-02-09T13:18:34 | el-master-agent-pod-hhmps-830nx |
Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|---|
JPA22TestSuite | 138 | 0 | 0 | 0 | 10.683 | 2023-02-09T13:18:44 | el-master-agent-pod-hhmps-830nx |
Name | Tests | Errors | Failures | Skipped | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|---|
SimpleWeaverTestSuite | 5 | 0 | 0 | 0 | 0.273 | 2023-02-09T13:18:55 | el-master-agent-pod-hhmps-830nx |
Name | Status | Type | Time(s) |
---|---|---|---|
EMPersistAndCommitTest | Success | 0.058 | |
EMRemoveAndCommitTests | Success | 0.060 | |
EMMultipleFlushTests | Success | 0.049 | |
EMModifyAndCommitTest | Success | 0.111 | |
EMPersistAndFlushTest | Success | 0.000 | |
EMCascadingPersistAndFlushTest | Success | 0.000 | |
EMCascadingPersistAndCommitTest | Success | 0.015 | |
EMRemoveAndPersistTest | Success | 0.012 | |
EMModifyAndMergeTest | Success | 0.017 | |
EMCascadingModifyAndMergeTest | Success | 0.012 | |
EMRemoveAndFlushTest | Success | 0.013 | |
EMCascadingRemoveAndFlushTest | Success | 0.013 | |
EMFlushBatchWritingTest | Success | 0.004 | |
EMCascadingModifyAndRefreshTest | Success | 0.021 | |
EMModifyAndRefreshTest | Success | 0.019 | |
EntityListenerPrePersistTest | Success | 0.008 | |
EntityListenerPostPersistTest | Success | 0.006 | |
EntityListenerPreUpdateTest | Success | 0.007 | |
EntityListenerPostUpdateTest | Success | 0.006 | |
EntityListenerPreRemoveTest | Success | 0.010 | |
EntityListenerPostRemoveTest | Success | 0.011 | |
EntityListenerPostLoadTest | Success | 0.006 | |
EntityListenerPostLoadTransactionTest | Success | 0.006 | |
EntityListenerPostLoadRefreshTest | Success | 0.008 | |
EntityMethodPrePersistTest | Success | 0.007 | |
EntityMethodPostPersistTest | Success | 0.007 | |
EntityMethodPreUpdateTest | Success | 0.007 | |
EntityMethodPostUpdateTest | Success | 0.006 | |
EntityMethodPreRemoveTest | Success | 0.007 | |
EntityMethodPostRemoveTest | Success | 0.009 | |
EntityMethodPostLoadTest | Success | 0.005 | |
EntityMethodPostLoadTransactionTest | Success | 0.004 | |
EntityMethodPostLoadRefreshTest | Success | 0.004 | |
NonDBChangePreUpdateTest | Success | 0.007 | |
PrimaryKeyClassTest | Success | 0.010 | |
XMLAnnotationMergingTest | Success | 0.008 | |
testFirstNamePrefixBLADoubleSalaryForSalary | Success | 0.257 | |
testFirstNamePrefixBLAForSalary | Success | 0.309 | |
testAssignNullToAddress | Success | 0.180 | |
testFirstNamePrefixBLADoubleSalaryForSalaryForFirstName | Success | 0.177 | |
testAssignManagerName | Success | 0.201 | |
testFirstNamePrefixBLADoubleSalaryForAll | Success | 0.206 | |
testAssignExpressionToAddress | Success | 0.156 | |
testDoubleSalaryForAll | Success | 0.155 | |
testAggregate | Success | 0.163 | |
testFirstNamePrefixBLAForAll | Success | 0.138 | |
testAssignObjectToAddress | Success | 0.129 | |
testDoubleSalaryForSalary | Success | 0.200 | |
testSetup | Success | 1.729 | |
testProjectJoinTeamMembers | Success | 0.036 | |
testProjectJoinTeamLeaderJoinAddressWhereTeamLeaderNotNull | Success | 0.011 | |
testProjectJoinTeamLeaderJoinAddressWhereTeamLeaderNotNull_NoBase | Success | 0.011 | |
testProjectJoinTeamMembersJoinAddress | Success | 0.040 | |
testProjectJoinTeamMembersJoinAddress_NoBase | Success | 0.037 | |
testProjectOuterJoinTeamMembersJoinAddress | Success | 0.032 | |
testProjectOuterJoinTeamMembersJoinAddress_NoBase | Success | 0.039 | |
testProjectJoinTeamMembersOuterJoinAddress | Success | 0.033 | |
testProjectJoinTeamMembersOuterJoinAddress_NoBase | Success | 0.027 | |
testProblemReporterProjectJoinTeamMembersJoinAddress | Success | 0.011 | |
testProblemReporterProjectJoinTeamMembersJoinAddress_NoBase | Success | 0.012 | |
testEmployeeJoinProjects | Success | 0.031 | |
testEmployeeJoinProjectsOnUOW | Success | 0.018 | |
testEmployeeJoinProjectsJoinTeamLeaderJoinAddressWhereManagerIsNull | Success | 0.007 | |
testEmployeeJoinProjectsJoinTeamLeaderJoinAddressWhereManagerIsNull_NoBase | Success | 0.007 | |
testProjectOuterJoinTeamLeaderAddressTeamMembersAddressPhonesWhereProjectName | Success | 0.014 | |
testProjectOuterJoinTeamLeaderAddressTeamMembersAddressPhonesWhereProjectName_NoBase | Success | 0.017 | |
testEmployeeOuterJoinAddressPhoneProjectsTeamLeaderAddressTeamMembersPhones | Success | 0.071 | |
testEmployeeOuterJoinAddressPhoneProjectsTeamLeaderAddressTeamMembersPhones_NoBase | Success | 0.072 | |
testEmployeeOuterJoinAddressPhoneProjectsTeamLeaderAddressTeamMembersPhonesOnUOW | Success | 0.125 | |
testEmployeeOuterJoinAddressPhoneProjectsTeamLeaderAddressTeamMembersPhonesOnUOW_NoBase | Success | 0.124 | |
testEmployeeJoinManagerAddressOuterJoinManagerAddress | Success | 0.015 | |
testEmployeeJoinManagerAddressOuterJoinManagerAddress_NoBase | Success | 0.016 | |
testTwoUnrelatedResultWithOneToManyJoins | Success | 1.706 | |
testMultipleUnrelatedResultWithOneToManyJoins | Success | 2.056 | |
testTwoUnrelatedResultWithOneToOneJoins | Success | 1.600 | |
testTwoUnrelatedResultWithOneToOneJoinsWithExtraItem | Success | 1.747 | |
testOuterJoinSortingWithOneToOneJoins | Success | 0.004 | |
testFetchOuterJoinSubClass | Success | 0.005 | |
testAddressQK | Success | 0.003 | |
testManagedProjects | Success | 0.001 | |
testManagedLargeProjects | Success | 0.002 | |
testProjectsQK | Success | 0.005 | |
testLargeProjects | Success | 0.002 | |
testOwner | Success | 0.001 | |
testEmployees | Success | 0.004 | |
testProjectOuterJoinTeamMembersOuterJoinAddress | Success | 0.036 | |
testProjectOuterJoinTeamMembersOuterJoinAddress_NoBase | Success | 0.042 | |
testSetup | Success | 1.674 | |
testPhoneCountGroupByOwner | Success | 0.096 | |
testPhoneCountGroupByOwnersAddress | Success | 0.127 | |
testProjectCountGroupByTeamMembers | Success | 0.066 | |
testProjectCountGroupByTeamMemberAddress | Success | 0.065 | |
testProjectCountGroupByTeamMemberPhone | Success | 0.074 | |
testSetup | Success | 0.184 | |
testCascadePersistForUnregisteredObjects | Success | 0.041 | |
testSetup | Success | 2.245 | |
testClearWhileEntityManagerInFakeMergePendingState4 | Success | 0.001 | |
testClearWhileEntityManagerInFakeBirthState0 | Success | 0.000 | |
testClearWhileEntityManagerInCommitPendingStateWithClearAfterCommit | Success | 0.017 | |
testClearWhileEntityManagerInCommitPendingStateWithNoClearAfterCommit | Success | 0.000 | |
testClearAfterEntityManagerCommitFinished | Success | 0.001 | |
testDeadLockOnReadLock | Success | 12.014 | |
testTransitionToDeferedFailure | Success | 26.035 | |
testSetup | Success | 2.817 | |
testContains | Success | 0.019 | |
testEvictClassObject | Success | 0.006 | |
testEvictClass | Success | 0.003 | |
testEvictAll | Success | 0.004 | |
testEvictContains | Success | 0.004 | |
testCacheAPI | Success | 0.006 | |
testEvictClass_MappedSuperclass_RemovesAssignableSubclasses | Success | 0.010 | |
testEvictClassObject_MappedSuperclass_RemovesAssignableSubclasses | Success | 0.006 | |
testEvictClass_JavaLangClass_hasNoEffect | Success | 0.003 | |
testEvictClass_NonPersistableParentOfEntityMappedSuperclassChain_RemovesAssignableSubclasses | Success | 0.005 | |
testEvictClass_NonPersistableSubclassOfEntityMappedSuperclassChain_hasNoEffect | Success | 0.005 | |
testGetId_fromUnmanagedMappedSuperclass_handles_null_descriptor | Success | 0.007 | |
testGetId_fromUnsupportedJavaLangInteger_throwsIAE_on_null_descriptor | Success | 0.000 | |
testGetId_fromNativeMappedSuperclass_handles_null_cmp3policy_weaving_on | Success | 0.003 | |
testSetup | Success | 1.668 | |
testPersistThenRemoveCalls | Success | 0.009 | |
testRemoveUnmanagedNewEntity | Success | 0.001 | |
testPersistOnRegisteredObject | Success | 0.001 | |
testPreUpdateEvent_UpdateAltered | Success | 0.011 | |
testPreUpdateEvent_UpdateReverted | Success | 0.007 | |
testMergeCascadeTriggersPrePersist | Success | 0.002 | |
testIsolationInRealContext | Success | 0.000 | |
testCacheUsage | Success | 0.013 | |
testIsLoaded | Success | 0.007 | |
testGetConfigProperty | Success | 0.000 | |
testSetup | Success | 1.709 | |
test210280EntityManagerFromPUwithSpaceInNameAndPath | Success | 0.016 | |
test210280EntityManagerFromPUwithSpaceInNameButNotInPath | Success | 0.020 | |
test210280EntityManagerFromPUwithSpaceInPathButNotInName | Success | 0.021 | |
testAddAndDeleteSameObject | Success | 0.019 | |
testAnnotationDefaultLockModeNONEOnUpdateQuery | Success | 0.005 | |
testApplicationManagedInServer | Success | 0.022 | |
testAutoCloseable | Success | 0.028 | |
testBadGetReference | Success | 0.003 | |
testBatchQueryHint | Success | 0.019 | |
testBatchWriteOPTIMISTICLock | Success | 0.015 | |
testBeginTransactionClose | Success | 0.000 | |
testBeginTransactionCloseCommitTransaction | Success | 0.010 | |
testBeginTransactionOnClosedEM | Success | 0.000 | |
testBulkDeleteThenMerge | Success | 0.018 | |
testCascadeMergeDetached | Success | 0.009 | |
testCascadeMergeManaged | Success | 0.031 | |
testCascadePersistToNonEntitySubclass | Success | 0.004 | |
testChangeFlushChangeRefresh | Success | 0.012 | |
testChangeRecordKeepOldValue_Simple | Success | 0.095 | |
testChangeRecordKeepOldValue_TwoStep | Success | 0.060 | |
testCharFieldDefaultNullValue | Success | 0.032 | |
testCheckVersionOnMerge | Success | 0.007 | |
testClassInstanceConverter | Success | 0.007 | |
testClear | Success | 0.004 | |
testClearEntityManagerWithoutPersistenceContext | Success | 0.000 | |
testClearEntityManagerWithoutPersistenceContextSimulateJTA | Success | 0.002 | |
testClearInTransaction | Success | 0.009 | |
testClearWithFlush | Success | 0.012 | |
testClearWithFlush2 | Success | 0.076 | |
testCloneEmbeddable | Success | 0.000 | |
testCloneable | Success | 0.015 | |
testClose | Success | 0.001 | |
testCloseOnCommit | Success | 0.015 | |
testClosedEmShouldThrowException | Success | 0.001 | |
testCollectionAddNewObjectUpdate | Success | 0.013 | |
testConnectionPolicy | Success | 0.002 | |
testConnectionPolicySetProperty | Success | 0.000 | |
testContainsNull | Success | 0.001 | |
testContainsRemoved | Success | 0.009 | |
testConverterIn | Success | 0.009 | |
testCopy | Success | 0.034 | |
testCreateEntityManagerFactory | Success | 0.077 | |
testCreateEntityManagerFactory2 | Success | 0.036 | |
testDatabaseSyncNewObject | Success | 0.001 | |
testDeadConnectionFailover | Success | 0.299 | |
testDeadPoolFailover | Success | 0.143 | |
testDeleteAllHugeProjectsWithNullTeamLeader | Success | 0.048 | |
testDeleteAllLargeProjectsWithNullTeamLeader | Success | 0.032 | |
testDeleteAllPhonesWithNullOwner | Success | 0.003 | |
testDeleteAllProjects | Success | 0.045 | |
testDeleteAllProjectsWithNullTeamLeader | Success | 0.026 | |
testDeleteAllSmallProjectsWithNullTeamLeader | Success | 0.021 | |
testDeleteAllSpecialHugeProjectsWithNullTeamLeader | Success | 0.024 | |
testDeleteEmployee | Success | 0.034 | |
testDeleteEmployee_with_status_enum_collection_instantiated | Success | 0.023 | |
testDeleteMan | Success | 0.016 | |
testDescriptorNamedQuery | Success | 0.004 | |
testDescriptorNamedQueryForMultipleQueries | Success | 0.003 | |
testDetachManagedObject | Success | 0.005 | |
testDetachNonEntity | Success | 0.003 | |
testDetachNonManagedObject | Success | 0.001 | |
testDetachNull | Success | 0.001 | |
testDetachRemovedObject | Success | 0.007 | |
testDiscoverNewReferencedObject | Success | 0.015 | |
testDoubleMerge | Success | 0.004 | |
testEMCloseAndOpen | Success | 0.291 | |
testEMDefaultTxType | Success | 0.320 | |
testEMFBuiltWithSession | Success | 0.025 | |
testEMFClose | Success | 0.001 | |
testEMFTargetServerEnforcing | Success | 0.714 | |
testEMFWrapValidationException | Success | 0.030 | |
testEMFactoryCloseAndOpen | Success | 1.335 | |
testEmbeddedNPE | Success | 0.039 | |
testEnabledPersistNonEntitySubclass | Success | 0.001 | |
testExceptionForPersistNonEntitySubclass | Success | 0.000 | |
testExclusiveIsolatedLeaksConnectionOnClear | Success | 0.006 | |
testExtendedPersistenceContext | Success | 0.042 | |
testFetchQueryHint | Success | 0.013 | |
testFindDeleteAllPersist | Success | 0.024 | |
testFindReadOnlyIsolated | Success | 0.003 | |
testFindWithNullPk | Success | 0.001 | |
testFindWithProperties | Success | 0.005 | |
testFindWithWrongTypePk | Success | 0.000 | |
testFlushClearFind | Success | 0.007 | |
testFlushClearFindNoCascadedLock | Success | 0.007 | |
testFlushClearQueryNonPK | Success | 0.010 | |
testFlushClearQueryPk | Success | 0.009 | |
testFlushMode | Success | 0.003 | |
testFlushModeEmAuto | Success | 0.005 | |
testFlushModeEmAutoQueryAuto | Success | 0.005 | |
testFlushModeEmAutoQueryCommit | Success | 0.003 | |
testFlushModeEmCommit | Success | 0.003 | |
testFlushModeEmCommitQueryAuto | Success | 0.005 | |
testFlushModeEmCommitQueryCommit | Success | 0.004 | |
testFlushModeOnUpdateQuery | Success | 0.017 | |
testForNPEInCloning | Success | 0.015 | |
testForUOWInSharedCacheWithBatchQueryHint | Success | 0.032 | |
testForceSQLExceptionFor219097 | Success | 0.003 | |
testGenerateSessionNameFromConnectionProperties | Success | 0.783 | |
testGetEntityManagerFactory | Success | 0.005 | |
testGetHints | Success | 0.002 | |
testGetIdentifier | Success | 0.007 | |
testGetLockModeType | Success | 0.026 | |
testGetProperties | Success | 0.001 | |
testGetReference | Success | 0.009 | |
testGetReferenceUpdate | Success | 0.013 | |
testGetReferenceUsedInUpdate | Success | 0.031 | |
testIdentityInsideTransaction | Success | 0.004 | |
testIdentityOutsideTransaction | Success | 0.001 | |
testIgnoreRemovedObjectsOnDatabaseSync | Success | 0.024 | |
testIncorrectBatchQueryHint | Success | 0.002 | |
testInheritanceFetchJoinSecondCall | Success | 0.011 | |
testInheritanceQuery | Success | 0.004 | |
testInitializeFieldForPropertyAccess | Success | 0.012 | |
testIsLoaded | Success | 0.005 | |
testIsLoadedAttribute | Success | 0.007 | |
testIsLoadedWithReference | Success | 0.008 | |
testIsLoadedWithoutReference | Success | 0.006 | |
testIsLoadedWithoutReferenceAttribute | Success | 0.010 | |
testLazyOneToOneFetchInitialization | Success | 0.005 | |
testLeftJoinOneToOneQuery | Success | 0.004 | |
testLockWithJoinedInheritanceStrategy | Success | 0.000 | |
testLockingLeftJoinOneToOneQuery | Success | 0.030 | |
testLockingLeftJoinOneToOneQuery2 | Success | 0.006 | |
testManyToOnePersistCascadeOnFlush | Success | 0.003 | |
testMergeDetachedObject | Success | 0.007 | |
testMergeNewObject | Success | 0.001 | |
testMergeNewObject2 | Success | 0.002 | |
testMergeNewObject3_DontUseSequencing | Success | 0.007 | |
testMergeNewObject3_UseSequencing | Success | 0.000 | |
testMergeNewReferencingOldChanged | Success | 0.009 | |
testMergeNull | Success | 0.000 | |
testMergeOfEntityWithDetachedReferences | Success | 0.017 | |
testMergeRemovedObject | Success | 0.008 | |
testMultipleEntityManagerFactories | Success | 0.784 | |
testMultipleExistenceChecksForDetachedObjects | Success | 0.055 | |
testMultipleFactories | Success | 0.636 | |
testNativeSequences | Success | 0.001 | |
testNestedBatchQueryHint | Success | 0.030 | |
testNestedBatchQueryHints | Success | 0.141 | |
testNestedFetchQueryHints | Success | 0.087 | |
testNewObjectNotCascadePersist | Success | 0.001 | |
testNoPersistOnCommit | Success | 0.029 | |
testNoPersistOnCommitProperties | Success | 0.024 | |
testNoPersistOnFlushProperties | Success | 0.022 | |
testNonPooledConnection | Success | 0.016 | |
testNonRefreshLazyRelationship | Success | 0.021 | |
testNullBasicMap | Success | 0.003 | |
testNullifyAddressIn | Success | 0.005 | |
testOPTIMISTICLock | Success | 0.007 | |
testOPTIMISTIC_FORCE_INCREMENTLock | Success | 0.008 | |
testObjectReferencedInBothEmAndSharedCache_AggregateObjectMapping | Success | 0.002 | |
testObjectReferencedInBothEmAndSharedCache_ObjectReferenceMappingVH | Success | 0.003 | |
testOneToManyDefaultJoinTableName | Success | 0.003 | |
testPESSIMISTIC_ExtendedScope | Success | 80.520 | |
testPESSIMISTIC_FORCE_INCREMENTLock | Success | 0.009 | |
testPESSIMISTIC_FORCE_INCREMENTLockOnNonVersionedEntity | Success | 0.002 | |
testPESSIMISTIC_READLock | Success | 0.001 | |
testPESSIMISTIC_READLockWithNoChanges | Success | 0.004 | |
testPESSIMISTIC_READ_TIMEOUTLock | Success | 0.000 | |
testPESSIMISTIC_WRITELock | Success | 0.000 | |
testPESSIMISTIC_WRITELockWithNoChanges | Success | 0.004 | |
testPESSIMISTIC_WRITE_TIMEOUTLock | Success | 0.001 | |
testParallelMultipleFactories | Success | 0.065 | |
testPersistManagedException | Success | 0.003 | |
testPersistManagedNoException | Success | 0.006 | |
testPersistNull | Success | 0.000 | |
testPersistOnCommit | Success | 0.014 | |
testPersistOnNonEntity | Success | 0.001 | |
testPersistRemoved | Success | 0.157 | |
testPersistenceProperties | Success | 0.001 | |
testPessimisticLockHintStartsTransaction | Success | 0.001 | |
testPostAcquirePreReleaseEvents_ExternalConnectionPool | Success | 0.626 | |
testPostAcquirePreReleaseEvents_InternalConnectionPool | Success | 0.248 | |
testPreupdateEmbeddable | Success | 0.013 | |
testPrimaryKeyUpdate | Success | 0.004 | |
testPrimaryKeyUpdatePKFK | Success | 0.009 | |
testPrimaryKeyUpdateSameValue | Success | 0.002 | |
testProviderPropertySetting | Success | 0.000 | |
testProxyFetchDuringCommit | Success | 0.010 | |
testQueryHints | Success | 0.004 | |
testQueryOnClosedEM | Success | 0.001 | |
testREADLock | Success | 0.010 | |
testReadOnlyCachedLazyAssociation | Success | 0.013 | |
testReadOnlyCachedLazyAssociationInNestedEmbeddable | Success | 0.007 | |
testReadOnlyTransactionalData | Success | 0.006 | |
testReadTransactionIsolation_CustomUpdate | Success | 0.018 | |
testReadTransactionIsolation_CustomUpdate_Flush | Success | 0.017 | |
testReadTransactionIsolation_CustomUpdate_Refresh | Success | 0.018 | |
testReadTransactionIsolation_CustomUpdate_Refresh_Flush | Success | 0.019 | |
testReadTransactionIsolation_OriginalInCache_CustomUpdate | Success | 0.014 | |
testReadTransactionIsolation_OriginalInCache_CustomUpdate_Flush | Success | 0.013 | |
testReadTransactionIsolation_OriginalInCache_CustomUpdate_Refresh | Success | 0.031 | |
testReadTransactionIsolation_OriginalInCache_CustomUpdate_Refresh_Flush | Success | 0.021 | |
testReadTransactionIsolation_OriginalInCache_UpdateAll | Success | 0.022 | |
testReadTransactionIsolation_OriginalInCache_UpdateAll_Flush | Success | 0.018 | |
testReadTransactionIsolation_OriginalInCache_UpdateAll_Refresh | Success | 0.017 | |
testReadTransactionIsolation_OriginalInCache_UpdateAll_Refresh_Flush | Success | 0.017 | |
testReadTransactionIsolation_UpdateAll | Success | 0.018 | |
testReadTransactionIsolation_UpdateAll_Flush | Success | 0.017 | |
testReadTransactionIsolation_UpdateAll_Refresh | Success | 0.018 | |
testReadTransactionIsolation_UpdateAll_Refresh_Flush | Success | 0.016 | |
testRefreshForCommit | Success | 0.010 | |
testRefreshForFlush | Success | 0.004 | |
testRefreshInvalidateDeletedObject | Success | 0.004 | |
testRefreshLazyRelationship | Success | 0.013 | |
testRefreshNotManaged | Success | 0.001 | |
testRefreshOPTIMISTICLock | Success | 0.010 | |
testRefreshPESSIMISTIC_READLock | Success | 0.000 | |
testRefreshPESSIMISTIC_WRITELock | Success | 0.000 | |
testRefreshRemoved | Success | 0.007 | |
testRemoveFlushFind | Success | 0.007 | |
testRemoveFlushPersistContains | Success | 0.009 | |
testRemoveNull | Success | 0.001 | |
testReplaceElementCollection | Success | 0.011 | |
testRollbackOnlyOnException | Success | 0.001 | |
testSelectEmbeddable | Success | 0.004 | |
testSequenceObjectDefinition | Success | 0.001 | |
testSequenceObjectWithSchemaName | Success | 0.000 | |
testSequencePreallocationUsingCallbackTest | Success | 0.006 | |
testSerializedLazy | Success | 0.028 | |
testServerDetectionLogging | Success | 0.759 | |
testSetFieldForPropertyAccess | Success | 0.058 | |
testSetFieldForPropertyAccessWithNewEM | Success | 0.022 | |
testSetFieldForPropertyAccessWithRefresh | Success | 0.025 | |
testSetNewAggregate | Success | 0.009 | |
testSetNewNestedAggregate | Success | 0.008 | |
testSetRollbackOnly | Success | 0.015 | |
testSetStartTime | Success | 0.010 | |
testSetTargetQueryOneToMany | Success | 0.253 | |
testSettingDetachedObject | Success | 0.011 | |
testSharedExpressionInQueries | Success | 0.095 | |
testSubString | Success | 0.014 | |
testTemporalOnClosedEm | Success | 0.002 | |
testTransactionRequired | Success | 0.002 | |
testTransientMapping | Success | 0.000 | |
testUOWReferenceInExpressionCache | Success | 0.010 | |
testUpdateAllHugeProjects | Success | 0.032 | |
testUpdateAllHugeProjectsWithName | Success | 0.025 | |
testUpdateAllLargeProjects | Success | 0.026 | |
testUpdateAllLargeProjectsWithName | Success | 0.025 | |
testUpdateAllLargeProjectsWithNullTeamLeader | Success | 0.040 | |
testUpdateAllProjects | Success | 0.030 | |
testUpdateAllProjectsWithName | Success | 0.022 | |
testUpdateAllProjectsWithNullTeamLeader | Success | 0.032 | |
testUpdateAllSmallProjects | Success | 0.025 | |
testUpdateAllSmallProjectsWithName | Success | 0.021 | |
testUpdateAllSmallProjectsWithNullTeamLeader | Success | 0.031 | |
testUpdateAllSpecialHugeProjects | Success | 0.026 | |
testUpdateAllSpecialHugeProjectsWithName | Success | 0.022 | |
testUpdateAllSpecialHugeProjectsWithNullTeamLeader | Success | 0.032 | |
testUpdateDetachedEntityWithRelationshipCascadeRefresh | Success | 0.011 | |
testUpdateUsingTempStorage | Success | 0.022 | |
testUpdateUsingTempStorageWithParameter | Success | 0.020 | |
testWRITELock | Success | 0.008 | |
testWeaving | Success | 0.000 | |
testCascadeDetach | Success | 0.005 | |
testDeleteEverything | Success | 0.565 | |
testSetup | Success | 1.592 | |
testInheritanceNoDiscriminatorColumn | Success | 0.007 | |
testComplicateResultWithInheritance | Success | 0.008 | |
testRefresh | Success | 0.007 | |
testBindParameters | Success | 0.001 | |
testBindParametersWithPostitional | Success | 0.002 | |
testSimpleInheritance | Success | 0.003 | |
testPessimisticLocking | Success | 0.004 | |
testComplicateResults | Success | 0.002 | |
testSetup | Success | 1.596 | |
testProjectJoinTeamMembers | Success | 0.032 | |
testProjectJoinTeamLeaderJoinAddressWhereTeamLeaderNotNull | Success | 0.010 | |
testProjectJoinTeamLeaderJoinAddressWhereTeamLeaderNotNull_NoBase | Success | 0.008 | |
testProjectJoinTeamMembersJoinAddress | Success | 0.024 | |
testProjectJoinTeamMembersJoinAddress_NoBase | Success | 0.023 | |
testProjectOuterJoinTeamMembersJoinAddress | Success | 0.025 | |
testProjectOuterJoinTeamMembersJoinAddress_NoBase | Success | 0.023 | |
testProjectJoinTeamMembersOuterJoinAddress | Success | 0.024 | |
testProjectJoinTeamMembersOuterJoinAddress_NoBase | Success | 0.023 | |
testProblemReporterProjectJoinTeamMembersJoinAddress | Success | 0.006 | |
testProblemReporterProjectJoinTeamMembersJoinAddress_NoBase | Success | 0.007 | |
testEmployeeJoinProjects | Success | 0.018 | |
testEmployeeJoinProjectsOnUOW | Success | 0.013 | |
testEmployeeJoinProjectsJoinTeamLeaderJoinAddressWhereManagerIsNull | Success | 0.006 | |
testEmployeeJoinProjectsJoinTeamLeaderJoinAddressWhereManagerIsNull_NoBase | Success | 0.007 | |
testProjectOuterJoinTeamLeaderAddressTeamMembersAddressPhonesWhereProjectName | Success | 0.012 | |
testProjectOuterJoinTeamLeaderAddressTeamMembersAddressPhonesWhereProjectName_NoBase | Success | 0.011 | |
testEmployeeOuterJoinAddressPhoneProjectsTeamLeaderAddressTeamMembersPhones | Success | 0.053 | |
testEmployeeOuterJoinAddressPhoneProjectsTeamLeaderAddressTeamMembersPhones_NoBase | Success | 0.058 | |
testEmployeeOuterJoinAddressPhoneProjectsTeamLeaderAddressTeamMembersPhonesOnUOW | Success | 0.093 | |
testEmployeeOuterJoinAddressPhoneProjectsTeamLeaderAddressTeamMembersPhonesOnUOW_NoBase | Success | 0.096 | |
testEmployeeJoinManagerAddressOuterJoinManagerAddress | Success | 0.010 | |
testEmployeeJoinManagerAddressOuterJoinManagerAddress_NoBase | Success | 0.009 | |
testTwoUnrelatedResultWithOneToManyJoins | Success | 1.572 | |
testMultipleUnrelatedResultWithOneToManyJoins | Success | 1.518 | |
testTwoUnrelatedResultWithOneToOneJoins | Success | 1.572 | |
testTwoUnrelatedResultWithOneToOneJoinsWithExtraItem | Success | 1.513 | |
testOuterJoinSortingWithOneToOneJoins | Success | 0.003 | |
testFetchOuterJoinSubClass | Success | 0.004 | |
testAddressQK | Success | 0.002 | |
testManagedProjects | Success | 0.001 | |
testManagedLargeProjects | Success | 0.001 | |
testProjectsQK | Success | 0.003 | |
testLargeProjects | Success | 0.001 | |
testOwner | Success | 0.001 | |
testEmployees | Success | 0.003 | |
testProjectOuterJoinTeamMembersOuterJoinAddress | Success | 0.025 | |
testProjectOuterJoinTeamMembersOuterJoinAddress_NoBase | Success | 0.027 | |
testReturnRootObject | Success | 0.002 | |
testSimpleReturnDirectToField | Success | 0.001 | |
testReturnObjectAndDirectToField | Success | 0.002 | |
testSimpleReturnObject | Success | 0.002 | |
testReturnUnrelatedObjectAndDirectToField | Success | 0.003 | |
testSetup | Success | 1.601 | |
testPhoneCountGroupByOwner | Success | 0.080 | |
testPhoneCountGroupByOwnersAddress | Success | 0.116 | |
testProjectCountGroupByTeamMembers | Success | 0.057 | |
